N° | Type | Bedroom(s) | Area | Floor | Garden | Terrace | Total price w/o VAT* | Sheet | |
---|---|---|---|---|---|---|---|---|---|
G5.0.2 | Appartement | 3 | 107.9m² | 33.1m² / - | Optioned | Download | |||
G1.1.1 | Appartement | 2 | 84.02m² | 1 | 66.87m² / - | Optioned | Download | ||
G5.1.2 | Appartement | 3 | 118.3m² | 17.2m² / - | Optioned | Download | |||
G6.3.3 | Appartement | 2 | 114m² | 24.6m² / - | 377000€ | Download | |||
G7.2.4 | Appartement | 3 | 116.9m² | 17.2m² / - | Optioned | Download | |||
G5.3.2 | Appartement | 3 | 143m² | 31m² / - | Optioned | ||||
G8.1.1 | Appartement | 3 | 116.9m² | 16.8m² / - | Optioned | ||||
G8.2.1 | Appartement | 3 | 116.7m² | 16.8m² / - | Optioned | Download | |||
G7.0.1 | Appartement | studio | 46m² | 18.3m² / - | Optioned | Download |
*Price excluding secondary units, vat and fees.
Secondary units | Price €* |
---|---|
Basement | 3.000 |
Attic | 3.000 |
Garage | 25.000 |
Outdoor parking | 8.500 |
Indoor parking | 18.000 |
*minimum price per secondary unit